HIPL Home
Singles & Doubles Entry Form
| Pos | Pl | W | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cuemaster C | 1 | 0 | 1 | 3 | 9 | 43 | * |
| 2 | Railway A | 1 | 0 | 1 | 4 | 8 | 34 | * |
| 3 | Cuemaster B | 1 | 1 | 0 | 7 | 5 | 29 | * |
| 4 | Cuemaster A | 1 | 1 | 0 | 9 | 3 | 11 | |
| 5 | Railway B | 1 | 1 | 0 | 8 | 4 | 10 | |
| 6 | Sydney St WR | 1 | 0 | 1 | 5 | 7 | 5 | |
| 7 | Royal Oak WR | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
| Pos | Pl | W | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bax Con Club A | 1 | 1 | 0 | 7 | 2 | 9 | |
| 2 | Sydney Street | 1 | 1 | 0 | 7 | 2 | 9 | |
| 3 | Oaklea | 1 | 1 | 0 | 6 | 3 | 8 | |
| 4 | Rishton Arms | 1 | 1 | 0 | 5 | 4 | 7 | |
| 5 | Park Inn (Har) | 1 | 0 | 1 | 4 | 5 | 4 | |
| 6 | Boars Head B | 1 | 0 | 1 | 3 | 6 | 3 | |
| 7 | Snuffys | 1 | 0 | 1 | 2 | 7 | 2 | |
| 8 | Wellington A | 1 | 0 | 1 | 2 | 7 | 2 | |
| 9 | Alma | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Pl | W | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Park | 1 | 1 | 0 | 7 | 2 | 9 | |
| 2 | Stanley Street B | 1 | 1 | 0 | 6 | 3 | 8 | |
| 3 | Castle A | 1 | 1 | 0 | 5 | 4 | 7 | |
| 4 | Tavern (Har) | 1 | 1 | 0 | 5 | 4 | 7 | |
| 5 | Boars Head A | 1 | 0 | 1 | 4 | 5 | 4 | |
| 6 | Park Inn (Acc) | 1 | 0 | 1 | 4 | 5 | 4 | |
| 7 | Stanley Street A | 1 | 0 | 1 | 3 | 6 | 3 | |
| 8 | Bax Con Club B | 1 | 0 | 1 | 2 | 7 | 2 | |
| 9 | Arden Inn A | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Pl | W | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Walmsley (Rsh) | 1 | 1 | 0 | 6 | 3 | 8 | |
| 2 | Crown Inn | 1 | 1 | 0 | 5 | 4 | 7 | |
| 3 | Tinker & Budget | 1 | 1 | 0 | 5 | 4 | 7 | |
| 4 | Broadway | 1 | 0 | 1 | 4 | 5 | 4 | |
| 5 | Royal Oak (CLM) | 1 | 0 | 1 | 4 | 5 | 4 | |
| 6 | Grand SC | 1 | 0 | 1 | 3 | 6 | 3 | |
| 7 | Hyndburn Bridge | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Spread Eagle | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Swan B | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Pl | W | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Castle B | 1 | 1 | 0 | 7 | 2 | 9 | |
| 2 | Wellington B | 1 | 0 | 1 | 2 | 7 | 2 | |
| 3 | Accrington Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bay Horse | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brooks Club | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Last Orders A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Last Orders B | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Swan A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Volunteer | 0 | 0 | 0 | 0 | 0 | 0 |
World Rules Division (handicapped)
| Thu 24 May 12 08:00 PM | |||
|---|---|---|---|
| WRdv | Cuemaster C | v | Royal Oak WR |
| WRdv | Railway B | v | Cuemaster B |
| WRdv | Sydney St WR | v | Cuemaster A |
Premier Division
| Thu 24 May 12 08:00 PM | |||
|---|---|---|---|
| PRdv | Bax Con Club A | v | Oaklea |
| PRdv | Boars Head B | v | Sydney Street |
| PRdv | Rishton Arms | v | Wellington A |
| PRdv | Snuffys | v | Alma |
Division 1
| Thu 24 May 12 08:00 PM | |||
|---|---|---|---|
| dv1 | Castle A | v | Bax Con Club B |
| dv1 | Park Inn (Acc) | v | Stanley Street A |
| dv1 | Peel Park | v | Tavern (Har) |
| dv1 | Stanley Street B | v | Arden Inn A |
Division 2
| Thu 10 May 12 08:00 PM | |||
|---|---|---|---|
| dv2 | Spread Eagle | v | Hyndburn Bridge |
Division 3
| Thu 10 May 12 08:00 PM | |||
|---|---|---|---|
| dv3 | Accrington Cricket Club | v | Bay Horse |
| dv3 | Brooks Club | v | Swan A |
| dv3 | Last Orders A | v | Last Orders B |




